Tree Names |
|||||||||||||||||||||
|
|||||||||||||||||||||
| Fellows | David Shepherd Fellows | 1835 | |||
| Herbert D Fellows | 1871 | ||||
| Margerie Ruth Fellows Pitts | 1899 | ||||
| FitzAlan | Walter FitzAlan | 1180 | |||
| FitzFlaad | Alan FitzFlaad | 1160 | |||
| FitzHamon | Mabel FitzHamon de Caen | 1085 | |||
| Robert FitzHamon | 1040 | ||||
| FitzRobert | Amice FitzRobert de Clare | 1100 | |||
| Maud FitzRobert de Gernon | 1100 | ||||
| William FitzRobert | 1140 | ||||
| FitzWilliam | Joanna Fitzwilliam Ballard | 1530 | |||
| Fleming | Janet Fleming Seton | 1351 | |||
| Forthe | Margaret Forthe Townsend | 1570 | |||
| Robert Forthe | 1540 | ||||
| Fraser | Agnes Fraser Innes | 1380 | |||
| Matilda Fraser Dunbar | 1375 | ||||
| Frey | Johannes Frey | 1703 | |||
| Fry / Frye | Johannes Nicholas Frye Sr | 1723 | |||
| Mary Barbara Fry Ikerd | 1762 | ||||
| Fuchs | Anna Fuchs Kirschner | 1585 | |||
| Ichord Main Page |