Ab An Ba Bl Ca Co D E F G H I J K L Ma Mo N O P Q R Sa Sk T U V W XY Z
| Blanca of Navarre | d 1156 | Spain | ||||
| Bleddyn | Maredydd | c 1047 | Wales | |||
| Bleiddig | Bleiddig | c 790 | Wales | |||
| Hyfaidd | c 820 | Wales | ||||
| Blois de | Aubri I | c 700 | England | |||
| Aubri II | c 700 | England | ||||
| Emma | b 950 | England | ||||
| Gerlotte | c 900 | England | ||||
| Hildigard | c 943 | |||||
| Stephen III | b 1046 | England | ||||
| Theobald I | c 910 | |||||
| Theobald III | b 1012 | France | ||||
| Thibaut IV | d 1152 | England | ||||
| Boardman | Martha | b 1665 | Conn | |||
| Bodgeseisel I | c 500 | |||||
| Bodegeisel II | c 550 | |||||
| Bohemond I | c 1078 | |||||
| Bohemond II | c 1100 | |||||
| Bohun de | Alice | c 1200 | England | |||
| Alianor | c 1240 | |||||
| Eleanor | c 1240 | England | ||||
| Lady Eleanor | b 1304 | England | ||||
| Lady Eleanore | c 1366 | |||||
| Elizabeth | c 1350 | |||||
| Henry | b 1176 | England | ||||
| Henry I | d 1133 | England | ||||
| Sir Henry | d 1133 | England | ||||
| Humphrey II | d 1129 | England | ||||
| Humphrey III | b 1109 | England | ||||
| Humphrey IV | b 1144 | England | ||||
| Humphrey V | b 1208 | England | ||||
| Sir Humphrey VI | d 1265 | |||||
| Humphrey | c 1276 | |||||
| Margery | c 1200 | England | ||||
| Margery | c 1280 | England | ||||
| Lady Mary | ||||||
| Maud | c 1220 | |||||
| William | b 1311 | |||||
| Bolebec de | Osberne | c 978 | ||||
| Boleslaus the Brave | d 1025 | |||||
| Boleslav I | Duke of Bohemia | c 900 | Bohemia | |||
| Boleslav II | Duke of Bohemia | c 920 | Bohemia | |||
| Boleslav III | Prince of Poland | |||||
| Boleyn | Anne | c 1501 | England | |||
| Bond | Mary | b 1514 | England | |||
| Mary | b 1721 | Mass | ||||
| Borel | Archambaud, Knight | d 1083 | ||||
| Eudes I | c 1058 | France | ||||
| Borijov I | Duke of Bohemia | c 842 | Bohemia | |||
| Borodell, Borrodell | Ann | b 1615 | England | |||
| John, Sir | b 1585 | Ireland | ||||
| John | c 1550 | England | ||||
| Borrell de | Borrell II | b 946 | Barcelona | |||
| Raimund | b 972 | Barcelona | ||||
| Wilfred II | d 911 | |||||
| Boso | King of Provence | d 887 | ||||
| Boso I of Turenne | c 1100 | |||||
| Boso II | b 920 | |||||
| Boson I | c 753 | Italy | ||||
| Boson II | c 784 | |||||
| Boson III | c 790 | |||||
| Boson of Tuscany | c 930 | |||||
| Boterel de | William | b 1337 | England | |||
| William I | c 1085 | England | ||||
| William II | c 1130 | England | ||||
| William III | c 1172 | England | ||||
| Botetourt de | Elizabeth | c 1300 | England | |||
| John | b 1320 | England | ||||
| John | b 1266 | England | ||||
| Joyce | b 1350 | England | ||||
| Thomas | b 1292 | England | ||||
| Botiller le, see Butler | Maud | c 1240 | England | |||
| Theobald | c 1200 | England | ||||
| Sir William | b 1274 | England | ||||
| William | b 1298 | England | ||||
| Botreaux de | Emmaline | b 1289 | England | |||
| Margaret | c 1412 | England | ||||
| Reginald | b 1210 | England | ||||
| Reynold | c 1294 | England | ||||
| William | c 1245 | England | ||||
| William | c 1272 | England | ||||
| William | b 1242 | England | ||||
| William | b 1315 | England | ||||
| William | b 1337 | England | ||||
| William | b 1367 | England | ||||
| William | b 1389 | England | ||||
| Bouchard (de Isle) | Agnes | c 1000 | ||||
| Bartholemew | c 1000 | |||||
| Bouchard | c 700 | England | ||||
| Bouchard II | c 900 | |||||
| Dangerose | c 1080 | |||||
| Hugues | c 1000 | |||||
| Bouillon | Godfrey V | c 1100 | ||||
| Boulogne de | Baldwin | c 1050 | France | |||
| Baldwin II | c 976 | France | ||||
| Ernicule | c 900 | |||||
| Eustace I | c 1004 | France | ||||
| Eustace II | c 1017 | England | ||||
| Eustace III | c 1050 | England | ||||
| Geoffrey | c 1000 | |||||
| Guy-a-la-Barbe | c 900 | |||||
| Judith of Lens | b 1054 | France | ||||
| Lambert of Lens | ||||||
| Bourbon de | Ermengarde | c 1000 | France | |||
| Elizabeth | c 1408 | England | ||||
| John | c 1350 | England | ||||
| Nicholas | c 1380 | England | ||||
| Bourges de | Hugh | c 830 | France | |||
| Hugh | c 850 | |||||
| Richilda | c 892 | |||||
| Stephen | c 830 | France | ||||
| Bourgogne | Gisela | c 1060 | France | |||
| Guillaume | c 1024 | France | ||||
| Henri | c 1035 | France | ||||
| Hughes II | c 1075 | |||||
| Matilda | c 1065 | |||||
| Othon Guillaume | c 958 | |||||
| Raymond | c 1060 | France | ||||
| Renaud I | c 986 | France | ||||
| Bown, Bonn | Catherine | b 1555 | England | |||
| John | b 1526 | England | ||||
| Brabrant de, see Louvain | Godfrey I | c 1060 | France | |||
| Godfrey II | c 1100 | Belgium | ||||
| Godfrey III | c 1142 | Belgium | ||||
| Henry I | b 1165 | Belgium | ||||
| Henry II | c 1022 | France | ||||
| Henry II | b 1207 | France | ||||
| Isabella | c 1222 | Wales | ||||
| Matilda | b 1224 | France | ||||
| Braose de | Eleanor | c 1210 | ||||
| Eve | d 2 | d 1255 | ||||
| Isabella | b 1222 | Wales | ||||
| Sir John | c 1197 | Wales | ||||
| Margaret | c 1177 | Wales | ||||
| Matilda | b 1172 | England | ||||
| Maud | c 1220 | |||||
| Maud | c 1110 | Wales | ||||
| Maud | c 1301 | c 1301 | Wales | |||
| Philip | c 1075 | England | ||||
| Reginald | c 1180 | England | ||||
| Sybil | c 1157 | England | ||||
| William | c 1049 | |||||
| William | c 1112 | Wales | ||||
| William | c 1144 | Wales | ||||
| William | c 1160 | |||||
| William | b 1204 | |||||
| William | d 1291 | England | ||||
| Bratislav I | Duke of Bohemia | c 1005 | Bohemia | |||
| Bretagne de | Alain I | d 877 | ||||
| Alianore | c 1100 | |||||
| Eudon I | liv 1066 | |||||
| Hawise | d 1072 | |||||
| Josselin | d 1074 | |||||
| Judith (de Rennes) | c 982 | France | ||||
| Sprote | c 911 | Brittany | ||||
| Brereton de | Isabel Johanna | b 1418 | England | |||
| Sir William | c 1180 | England | ||||
| William | c 1241 | England | ||||
| William | c 1263 | England | ||||
| William | c 1290 | England | ||||
| William | c 1324 | England | ||||
| William | c 1350 | England | ||||
| William | c 1390 | England | ||||
| Bretuil de | Adele | c 980 | Normandy | |||
| Bricanbert de | Ertemberge | c 930 | Normandy | |||
| Brico | c 900 | |||||
| Brienne de | Blanche | c 1245 | France | |||
| Jean I | c 1148 | France | ||||
| Jean | c 1225 | France | ||||
| Louis | c 1263 | |||||
| Brionne de | Gilbert | c 1000 | Normandy | |||
| Godfrey | c 953 | Normandy | ||||
| Briouze | See Braose | |||||
| Brittany of | Eudes de Brittany | c 1000 | France | |||
| Maud of Brittany | c 1100 | France | ||||
| Stephen of Brittany | c 1050 | France | ||||
| Briwere de | Grace | b 1164 | England | |||
| Joan | b 1197 | England | ||||
| Henry | d 1114 | England | ||||
| William | c 1086 | France | ||||
| William | c 1145 | England | ||||
| Brochfael | Cadell | c 800 | Powys | |||
| Brochfael Elisedd | c 700 | Powys | ||||
| Brochfael | Cynan Garwyn | c 600 | Powys | |||
| Brochfael Ysgythrog | c 570 | Powys | ||||
| Brond | c 271 | Scandanavia | ||||
| Brooke | Joane | b 1559 | England | |||
| Broughton | Anne | c 1593 | Ireland | |||
| Brown | Sarah | b 1617 | Mass | |||
| Browning | Marie | b 1574 | England | |||
| Broye de, Broyes | Elizabeth | c 1000 | ||||
| Hugh | c 1000 | |||||
| Bruce | see Brus | |||||
| Brunhilda | c 500 | Spain | ||||
| Bruno | c 800 | Saxony | ||||
| Brus de le | Adam | c 1140 | England | |||
| Isabel | c 1160 | England | ||||
| Robert | c 1000 | Normandy | ||||
| Robert | d 1233 | |||||
| Sir Robert | b 1210 | |||||
| Sir Robert | b 1243 | Scotland | ||||
| Robert | c 1245 | |||||
| Robert | b 1274 | Scotland | ||||
| Robert | c 1138 | |||||
| Robert | c 1078 | |||||
| William | d 1212 | |||||
| Buckminster | Dorcas | b 1629 | Mass | |||
| Thomas | ||||||
| Buchan | Margaret, Countess | c 1200 | Scotland | |||
| Budig I | c 400 | Britain | ||||
| Budwine of Italy | c 800 | |||||
| Bugbee | Edward | b 1595 | England | |||
| Joseph | b 1640 | Mass | ||||
| Josiah | b 1684 | Mass | ||||
| Sarah | b 1728 | Conn | ||||
| Timothy | b 1570 | England | ||||
| Buidhe | Eochaidh I | c 630 | Scotland | |||
| Burgh de | Lady Elizabeth | c 1280 | ||||
| Elizabeth | b 1332 | Ireland | ||||
| Lady Joan | c 1280 | |||||
| John | c 1290 | Ireland | ||||
| Matilda | c 1290 | |||||
| Richard | c 1159 | |||||
| Richard | b 1259 | |||||
| Walter | c 1150 | |||||
| Walter | c 1230 | |||||
| William | c 1170 | |||||
| William | c 1312 | Ireland | ||||
| Burghersh de | Sir Bartholomew | b 1304 | England | |||
| Sir Bartholomew | b 1325 | England | ||||
| Elizabeth | b 1342 | England | ||||
| Burkhard I | c 865 | |||||
| Burkhart II | c 885 | |||||
| Butler/Botiller | Sir Edmond | b 1238 | Ireland | |||
| Elizabeth | c 1430 | |||||
| Harriett Lucinda | b 1841 | |||||
| James | c 1305 | Ireland | ||||
| James | c 1330 | |||||
| James | b 1359 | |||||
| James | c 1392 | |||||
| James | b 1392 | |||||
| Petronilla | c 1335 | |||||
| Theobald | c 1224 | Ireland | ||||
| Theobald | c 1242 | Ireland | ||||
| updated 01/08/2013 |