Pilgrim Ship Lists Early 1600's
Nov 2007: Over 7100 families and 250 ships
NEW: SHIPS IN BOLD ARE NOT FINISHED |
| Complete Passenger List | Ships by Date |
| Ship | Master | Departure Date | Departure Point | Arrival Date | Arrival Point | ||
| Abigaile | <1624 | Virginia | |||||
| Abigaile | 1620 | Virginia | |||||
| Abigaile | 1621 | Virginia | |||||
| Abigaile | 1622 | Virginia | |||||
| Abigail | Goding | 1628/9 | Weymouth, England | Salem, MA | |||
| Abigail | Hackwell | 1635 | Plymouth, England | Massachusetts Bay | |||
| Abigail | 1636 | England | New England | ||||
| Abraham | Barker | 1635 | London, England | Virginia | |||
| Addam | 1621 | Virginia? | |||||
| Alexander | Burche & Grimes | 1635 | London, England | Barbadoes | |||
| Alice | Orchard | July 1635 | London, England | Virginia | |||
| Ambrose | 1623 | Virginia? | |||||
| Ambrose Winthrop | April 8 1630 | Yarmouth, Isle of Wright | June 13, 1630 | Salem | |||
| America | Barker | June1635 | London, England | Virginia | |||
| Amity | Evans | February 27, 1626 | Weymouth, England | New England | |||
| Amity | Downes | 1635 | London, England | ||||
| Angel Gabriel | Andrews | May 23, 1635 | King's Road, Bristol, Eng | Aug 15, 1635 | Wrecked, Maine | ||
| Ann & Elizabeth | Brookhaven | 1635 | London, England | ||||
| Anne | Pierce | 1623 | London, England | June or July of 1623 | Plymouth, MA | ||
| Anne | 1623 | Virginia? | |||||
| Arbella Winthrop | Milburne | April 8 1630 | Yarmouth, Isle of Wright | June 13, 1630 | Salem | ||
| Ark and Dove | 1634 | England | 1634 | Maryland | |||
| Arms of Norway | May 1638 | Texel , Holland | Aug 1638 | New Amst. (NYC) | |||
| Assurance | Bromwell & Pewsie | July 1635 | London, England | Virginia | |||
| Bachelor | Webb | Aug 11, 1635 | London, England | New England | |||
| Bevis (Beuis) | Batten | May 1638 | Southampton, England | ||||
| Bird | Yates | 1633 | Gravesend, England | Boston | |||
| Blessing | June 1609 & | Virginia | |||||
| Blessing | Lester | July 1635 | London, England | 1635 | Massachusetts Bay | ||
| Bona Nova | Huddleston | 1618 / 1620 | London, England | Virginia | |||
| Bonadventure | 1620-1622 | Virginia? | |||||
| Bonaventure (Merchant) | Ricroft | 1634/5 | London, England | St. Domingo/Virginia | |||
| Bonny Bessie | 1623 | Virginia | |||||
| Calmer Sleutel | 1638 | Texel, Holland | Delaware | ||||
| Castle | 1638 | ||||||
| Charity | July 1622 | England | late 1622 | Cape Cod | |||
| Charity | White? | 1624 | London | Plymouth | |||
| Charles | 1616-1624 | Virginia | |||||
| Charles Winthrop | May 1630 | Yarmouth, Isle of Wright | July 1630 | Salem | |||
| Charles | 1632 | Barnstaple | Boston | ||||
| Christian | White | 1634 | London, England | Massachusetts Bay | |||
| Clement & Job | 1633 | Boston | |||||
| Concord | Gosnold | Mar 26, 1602 | Falmouth, England | May 15, 1602 | Plymouth & Maine | ||
| Concord | 1621 | ||||||
| Confidence | Gibson | April 1638 | Southampton, England | ||||
| Constance | Champion | Oct 24, 1635 | London, England | Virginia | |||
| David | Hogg | 1635 | London, England | Virginia | |||
| De Eendracht | Jan 25 1624 | Amsterdam | New Netherland | ||||
| De Eendracht | Mar 21 1630 | Texel, Holland | May 24 1630 | New Amst. (NYC) | |||
| De Eendracht | July 7 1631 | Texel, Holland | New Amst. (NYC) | ||||
| De Eendracht | May 1634 | Texel, Holland | New Amst. (NYC) | ||||
| Defence | Bostocke | July 1635 | London, England | 1635 | Massachusetts Bay | ||
| Delaware | bef 1624 | ||||||
| Deliverance | Somers | June 2, 1609 | London, England | May 10, 1610 | Jamestown, VA | ||
| De Nassau | Aug 1638 | Netherlands | New Amst. (NYC) | ||||
| Den Harinck | Sept 7 1637 | Texel, Holland | Mar 28 1638 | New Amst. (NYC) | |||
| Desire | 1635 | Northampton | |||||
| Diana | 1918-1619 | ||||||
| Diligence | May 23, 1635 | King's Road, Bristol, Eng | Newfoundland | ||||
| Dilligent | Martin | June of 1638 | Ipswich, Suffolk, Eng | August 10, 1638 | Boston | ||
| Discovery | Dec 1606 | England | 1607 | Jamestown, VA | |||
| Discovery | 1621 | ||||||
| Dolphijn | Sept 7, 1637 | Texel, Holland | March 28, 1638 | New Amsterdam (NYC) | |||
| Dorset | Flower | 1635 | London, England | Barbadoes | |||
| Due Return | 1623 | Virginia? | |||||
| Dutie | 1618-1620 | Virginia | |||||
| Edwine | 1616-1619 | Virginia | |||||
| Elianor | 1621 | ||||||
| Elizabeth | 1611 | ||||||
| Elizabeth | 1620-1621 | Virginia | |||||
| Elizabeth | Andrewes | April 1634 | Ipswich, Suffolk | 1634 | Massachusetts Bay | ||
| Elizabeth | Stagg | April 1635 | Ipswich, Suffolk | 1635 | Massachusettes Bay | ||
| Elizabeth | May 23, 1635 | King's Road, Bristol, Eng | Aug 15, 1635 | Newfoundland | |||
| Elizabeth | Brown | Aug 1, 1635 | London, England | Virginia | |||
| Elizabeth and Ann | Cooper | May 1635 | London, England | 1635 | Massachusetts Bay | ||
| Elizabeth Bonaventure | John Graves | 1633 | Yarmouth | Boston | |||
| Elizabeth & Dorcas | 1633 | Boston | |||||
| Expectation | Billinge | 1635 | London, England | Providence Is. | |||
| Expedition | Blackwell | 1635 | London, England | Barbadoes | |||
| Falcon | 1608, 1617, 1620 | ||||||
| Falcon of London | Irish | Apr 1635 | London, England | Barbadoes | |||
| Falcon | Irish | Dec 1635 | Gravesend, England | Barbadoes | |||
| Fellowship | |||||||
| First Supply | Newport | England | Jan 1608 | Jamestown, VA | |||
| Flying Hart | 1621 | ||||||
| Fortune | Barton | London, England | Nov 11, 1621 | Plymouth | |||
| Four Sisters | Harman | 24 Apr 1629 | Gravesend, England | July 1629 | Salem | ||
| Francis | Cutting | April 1634 | Ipswich, Suffolk | 1634 | Massachusetts Bay | ||
| Francis Bonaventure | 1620 | ||||||
| Friendship | Purst | 1631 | Barnstable | Virginia | |||
| Friendship | Betts | Mar 1636 | London, England | Virginia | |||
| Furtherance | 1622 | ||||||
| George | 1617 -1623 | Virginia | |||||
| George | Severne | Aug 21, 1635 | London, England | Virginia | |||
| George Bonaventure | Cox | 24 Apr 1629 | Gravesend, England | July 1629 | Salem | ||
| Gift | 1618-1623 | Virginia | |||||
| Gift (French ship) | Brook | 1630 | Charlestown, Virginia | ||||
| Globe | Blackman | Aug 1635 | London, England | Virginia | |||
| Godspeed | Dec 1606 | England | 1607 | Jamestown, VA | |||
| Godspeed | 1610 | Virginia | |||||
| God's Gift | |||||||
| Griffin | 1634 | Downs, England | Sept 18, 1634 | Boston | |||
| Hand Maiden | 1630 | London, England | Plymouth | ||||
| Hector | 1637 | London, England | June 26, 1637 | Massachusetts Bay. | |||
| Hercules | 1609-1618 | Virginia | |||||
| Hercules of Dover | Witherley | March, 1634/5 | Sandwich, England | ||||
| Hercules | Kiddey | Mar 24, 1633/4 | London, England | New England | |||
| Higginson Fleet | Apr May 1629 | Massachusetts Bay. | |||||
| Hopewell | 1609-1624 | Virginia | |||||
| Hopewell Winthrop | April 8 1630 | Yarmouth, Isle of Wright | June 13, 1630 | Salem | |||
| Hopewell | Wood | 1634/5 | London, England | Barbadoes | |||
| Hopewell | Bundocke | April 1635 | London, England | 1635 | |||
| Hopewell | Driver | May 1635 | |||||
| Hopewell | Babb | Sept 1635 | London, England | 1635 | Massachusetts Bay | ||
| Increase | Lea | April 1635 | London, England | 1635 | Massachusetts Bay | ||
| Jacob | 1624 | Virginia | |||||
| Jacob | William Pierce | 1625 | Bristol | Plymouth | |||
| James | 1622 | Virginia | |||||
| James | Mr. Grant | 1632 | London, England | Boston | |||
| James | Mr Grant | 1633 | Gravesend | Salem | |||
| James | Cooper | April 6, 1635 | London, England | 1635 | Massachusetts Bay | ||
| James | Taylor | May 23, 1635 | King's Road, Bristol, Eng | Aug 17, 1635 | Boston | ||
| James | May | July 1635 | London, England | Sept 1635 | Massachusetts Bay | ||
| Jewel Winthrop | May 1630 | Yarmouth, Isle of Wright | July 1630 | Salem | |||
| John | Waymoth | 1635 | London, England | St Christophers | |||
| John & Dorothy | Andrews | 1637 | Ipswitch, England | New England | |||
| John & Francis | 1611 - 1623 | Virginia | |||||
| Jonas | John Crowther | 1633 | London, England | Boston | |||
| Jonathan | 1609-1620 | Plymouth, England | Boston | ||||
| Katherine | Stratton | 1623 | Weymouth | ||||
| Little James | Bridges | June / July 1623 | London, England | June or July of 1623 | Plymouth, MA | ||
| London Merchant | 1619-1621 | ||||||
| Love | Young | July 1635 | London, England | New England | |||
| Love (De Liefde) | Martin Cael | Sept 25 1638 | Texel, Holland | Dec 27 1638 | New Amst. (NYC) | ||
| Lyon's Whelp | John Gibbs/Gibbon | 24 Apr 1629 | Gravesend, England | mid July 1629 | Salem | ||
| Lyon | 1609 | Virginia | |||||
| Lyon | Peirce | 24 Apr 1629 | Gravesend , Bristol | mid July 1629 | Salem | ||
| Lyon 1 | Pierce | 1631 | Bristol | ||||
| Lyon 2 | Peirce | Nov 1631 | London, England | Nantasket, MA | |||
| Lyon 3 | Peirce | Feb 1632 | London, England | May 1632 | Boston | ||
| Lyon 4 | Peirce | June 22, 1632 | London, England | September 16, 1632 | Boston | ||
| Margaret of Bristol | Woodleefe | Sept 1619 | England | Dec 4, 1619 | Jamestown, VA | ||
| Margaret | 1622 | England | Virginia | ||||
| Margarett | 1633/4 | Plymouth | St Christophers | ||||
| Margaret & John | 1620-1623 | Virginia | |||||
| Margaret & John | John Edcombe | 1630 | Plymouth, England | ||||
| Marmaduke | 1621-1623 | Virginia | |||||
| Marmaduke | John Gibbs | 1628 | Plymouth | ||||
| Martin | 1638 | Bef July 13, 1638 | Boston | ||||
| Mary | May 23, 1635 | King's Road, Bristol, Eng | Aug 15, 1635 | Newfoundland | |||
| Mary Ann Margaret | |||||||
| Mary Ann | 1610 | Virginia | |||||
| Mary Anne | Goose | 1635 | England | New England | |||
| Mary Gold | 1618-1622 | ||||||
| Mary Gould | Cuttance | Mar 1635 | Weymouth | New England | |||
| Mary & James | Virginia | ||||||
| Mary & Jane | Mr. Rose | 1633 | London, England | ||||
| Mary & John | Chubb | March 20, 1630 | Plymouth, England | May 30, 1630 | Nantasket, MA | ||
| Mary & John | Sayres | Mar 1633/4 | Plymouth, England | May 30, 1634 | Massachusetts | ||
| Mary Margaret | 1607-1608 | ||||||
| Mary Providence | 1622 | ||||||
| Mathew | Goodladd | 1635 | London, England | St Christophers | |||
| Mayflower | Jones | Sept 6, 1620 | Plymouth, England | 11 Nov 1620 | Plymouth | ||
| Mayflower #14 | Pierce | 24 Apr 1629 | Gravesend, England | July 1629 | Plymouth | ||
| Mayflower Winthrop | May 1630 | Yarmouth, Isle of Wright | July 1630 | Salem | |||
| Merchant's Hope | Weston | July 1635 | London, England | St Domingo / VA | |||
| Neptune | 1633 | Boston | |||||
| Nieuw Nederland | Mar 1624 | Amsterdam | New Netherland | ||||
| Noah | |||||||
| Patience | Somers | June 2, 1609 | London, England | May 10, 1610 | Jamestown, VA | ||
| Paul of London | Acklin | April 1635 | London, England | St Christopher | |||
| Paul | Betts | July 1635 | London, England | Virginia | |||
| Peter and John | 1626 | London, England | Virginia | ||||
| Peter Bonaventure | Harman | 1635 | London, England | Barbadoes | |||
| Phillip | Morgan | June 20, 1635 | London, England | Virginia | |||
| Phoenix | 1607 | Virginia | |||||
| Pied Cow | Ashley | July 23, 1635 | London, England | New England | |||
| Pilgrim #4 | 24 Apr 1629 | Gravesend, England | July 1629 | Plymouth | |||
| Plain Joan | Buckam | May 15, 1635 | London, England | Virginia | |||
| Planter | Trerice | April 2, 1635 | London, England | June 7, 1635 | Boston | ||
| Pleasure | William Peters | 1628 | Barnstable | Virginia | |||
| Pluogh of Woolwich | Graves | 1631 | London, England | Massachusetts | |||
| Primrose | Douglass | July 27, 1635 | London, England | Virginia | |||
| Privy | 1634 | ||||||
| Prophet Daniel | Mr Poole | 1623 | |||||
| Prosperous | 1610-1619 | Virginia | |||||
| Providence | 1616-1623 | ||||||
| Rebecca | 1634 | Boston | |||||
| Rebecca | Hodges | April 1635 | London, England | New England | |||
| Recovery | Cornish | 31 March, 1633 | Weymouth, Dorsetshire | Spring 1633 | Dorchester, Massachusetts Bay | ||
| Reformation | Thomas Graves | 1634 | London, England | ||||
| Regard | 1634 | Barnstaple | Boston | ||||
| Rensselaerswyck | Oct 8 1637 | Texel, Holland | Mar 4 1638 | New Amster. (NYC) | |||
| Return | 1623-1624 | Virginia | |||||
| Robert Bonaventure | 1631 | London, England | St Christophers | ||||
| Rose | Andrews | 1637 | Yarmouth | Boston | |||
| Safety | Gaunt | Aug 1635 | London, England | Virginia | |||
| Sampson | 1618-1619 | Virginia | |||||
| Samuel | Virginia | ||||||
| Sarah | |||||||
| Sea Flower | 1619-1621 | Virginia | |||||
| Sea Flower | 1633 | Boston | |||||
| Sea Venture | Somers | June 2, 1609 | London, England | July 28, 1609 | VA / Bermuda | ||
| Second Supply | Newport | 1608 | England | Oct 1608 | Jamestown, VA | ||
| Soutberg | July 27 1632 | Texel, Holland | April 1633 | New Amst. (NYC) | |||
| Southampton | |||||||
| Sparrow | Rogers | May 1622 | London, England | Maine/Plymouth | |||
| Speedwell | Chappell | May 26, 1635 | London, England | Virginia | |||
| Starr | 1608-1611 | Virginia | |||||
| Success Winthrop | May 1630 | Yarmouth, Isle of Wright | July 1630 | Salem | |||
| Supply | Sept 1620 | Plymouth, England | Jan 1621 | Barklay, VA | |||
| Susan | 1608-1616 | ||||||
| Susan Constant | Newport | Dec 1606 | England | 1607 | Jamestown, VA | ||
| Susan and Ellin | Payne | May 1635 | London, England | 1635 | Massachusetts Bay | ||
| Susan and Ellin | Payne | April 11,1638 | London, England | July 17, 1638 | New England | ||
| Swallow | 1609 | ||||||
| Swan | 1610 - 1624 | Virginia | |||||
| Swan | July 1622 | England | late 1622 | Massachusetts Bay/Cape Cod | |||
| Swift | Stephen Reekes | 1630 | Bristol | Casco Bay | |||
| Talbot | Thomas Beecher | 24 Apr 1629 | Isle or Gravesend, England | July 1629 | Salem | ||
| Talbot Winthrop | April 8 1630 | Yarmouth, Isle of Wright | June 13, 1630 | Salem | |||
| Temperance | 1620-1621 | ||||||
| Third Supply | |||||||
| Thomas | Tavener | 1635 | London, England | Virginia | |||
| Thomas & John | Lambard | Jan 6, 1635 | London, England | Virginia | |||
| Thomas & William | William Burdick | 1630 | Gravesend | ||||
| Three Kings | 1628 | Amsterdam | 1628 | New Amster. (NYC) | |||
| Transport | Walker | July 4, 1635 | London, England | Virginia | |||
| Treasurer | |||||||
| Trial Winthrop | May 1630 | Yarmouth, Isle of Wright | July 1630 | Salem | |||
| Tristram and Jane | Blowe | April 1637 | London | Virginia | |||
| Truelove | 1622-1623 | Virginia | |||||
| Truelove | 1633 | Boston | |||||
| Truelove | Gibbs | Sept 1635 | London, England | 1635 | Massachusetts Bay | ||
| Truelove | Dennis | 1635 | London, England | Somer Islands | |||
| Tryall | 1610-1620 | Virginia | |||||
| Tyger | 1621-1623 | Virginia | |||||
| Unity | Wollaston | bef 1624 | Braintree, Mass | ||||
| Unity | Taylor | Sept 12, 1635 | Weymouth, England | Massachusetts Bay. | |||
| Unity | Nov 22, 1638 | Cowes, Isle of Wight | Maryland | ||||
| Unknown | John Corbin | 1633 | Piscataqua, Maine | ||||
| Un-named | Romsey | 1634 | Barbadoes | ||||
| Un-named | Mar 20, 1635/6 | Weymouth, England | New England | ||||
| Warwick | 1620-1621 | ||||||
| Welcome | 1633 | Plymouth | Richmond Island, Maine | ||||
| Whale Winthrop | May 1630 | Yarmouth, Isle of Wright | July 1630 | Salem | |||
| Whale | Graves | 1632 | Southampton | ||||
| White Angel | Burkett | 1628 | Bristol, England | Plymouth | |||
| White Angel | 1631 | Bristol, England | Saco, Maine | ||||
| William | Trevore | 1633 | Plymouth | 1633 | Massachusetts Bay | ||
| William and Francis Winthrop | May 1630 | Yarmouth, Isle of Wright | July 1630 | Salem | |||
| William and Anne | 1635 | Providence Island? | |||||
| William and Francis2 | Thomas | Mar 9, 1632 | London, England | June 5, 1632 | |||
| William & Jane | William Burdock | 1633 | London, England | Boston | |||
| William & John | 1616-1624 | Virginia | |||||
| William & John | Langram | Sept 1635 | London, England | St Christophers | |||
| William & Thomas | |||||||
| Winthrop Fleet | April 8, 1630 | Yarmouth, Isle of Wight | 1630 | Salem, MA | |||
| Yorke Bonaventure | Christopher Levitt | 1623 | London? | Casco Bay, ME | |||
| Zouch Phoenix | 1624 | Weymouth? | Cape Anne | ||||
Please help support these free pages! |
|||||||
Three easy ways you can help: |
|||||||
![]() |
Order Lady Anne's artwork at |
Order Anne's garden seeds at |
![]() |
||||
Or simply send a small donation with Paypal |
|||||||
Every dollar helps! |
|||||||
Blessings and thanks! |
|||||||
| The accuracy of these pages is based on information from a wide variety
of sources, and since we were, unfortunately, not there at the time, all subject to argument of accuracy. However, if you see an error or found this page useful, I would appreciate an email. Anne at packrat-pro.com
Good general ship list pages: |
|
|